Description
Eye Level Height:
Wheelhouse up – 26′
Wheelhouse down – 12’4″
AGENT:
Jeff Stephens
| 504-450-5414
Email this agent |
|
---|---|
SKU: | PB 17409 |
CATEGORIES: | 800 – 1800 HP Towboats, Push Boats For Sale |
YEAR BUILT: | 1978 |
HORSE POWER: | 1200 |
ENGINE TYPE: | Caterpillar 3412 |
BUILT BY: | Inland Marine |
DIMENSIONS: | 56.7 Length X 20.4 Width X 5.8 Height |
Eye Level Height:
Wheelhouse up – 26′
Wheelhouse down – 12’4″
Eye Level Height:
Wheelhouse up - 26'
Wheelhouse down - 12'4"
Registration | |
---|---|
Year Built: | 1978 |
Builder: | Inland Marine |
Flag: | US |
Construction: | Steel |
Gross / Net Tons: | 79 / 54 |
Measurements | |
---|---|
Length: | 56.7 Ft. / 17.28216 Mt. |
Beam: | 20.4 Ft. / 6.2179199999999994 Mt. |
Regular Length: | 56.7 Ft. / 17.28216 Mt. |
Eye Level: | 26 Ft. |
Depth: | 5.8 Ft. / 1.76784 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 7055 | 29.5181 |
Primary Machinery | |
---|---|
Horse Power: | 1200 |
Reduction Gear: | Twin Disc MG 5170 RATIO: 5.03:1 |
Prop: | 64 x 43 |
Generators: | Cummins 4 BT |