Registration | |
---|---|
Year Built: | 1973 |
Flag: | US |
Classification: | COI 10/2026 |
Construction: | Steel |
Gross / Net Tons: | 86 / 58 |
Location | |
---|---|
Location: | GOM |
Measurements | |
---|---|
Length: | 58.8 Ft. / 17.92224 Mt. |
Beam: | 20 Ft. / 6.096 Mt. |
Regular Length: | 58.8 Ft. / 17.92224 Mt. |
Depth: | 8.3 Ft. / 2.5298400000000005 Mt. |
Primary Machinery | |
---|---|
Horse Power: | 1300 |
[contact-form-7 id="32953" title="DUANE LENK, CPA"]