Registration | |
---|---|
Year Built: | 2008 |
Builder: | Seredino, Inc |
Flag: | US |
Construction: | Steel |
Gross / Net Tons: | 73 / 59 |
Location | |
---|---|
Location: | GOM |
Measurements | |
---|---|
Length: | 50 Ft. / 15.24 Mt. |
Beam: | 22 Ft. / 6.7056000000000004 Mt. |
Regular Length: | 50 Ft. / 15.24 Mt. |
Eye Level: | 26 Ft. |
Depth: | 8 Ft. / 2.4384 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 5800 | 24.2672 |
Accommodations | |
---|---|
State Rooms: | 4 |
Primary Machinery | |
---|---|
Horse Power: | 1320 |
Reduction Gear: | Twin Disc MG 5222 |
Prop: | 52" x 40" |
Generators: | John Deere 4045TFM85 |
Electronic Components | |
---|---|
GPS: | No |
Radio VHF: | Yes |
Radar: | Yes |