Description
1700 HP Offshore Supply Vessel 2005 built
15T A-frame, 5T Crane, FiFi, 44m, 243m2 deck, 20Pax
1700 HP Offshore Supply Vessel 2005 built
15T A-frame, 5T Crane, FiFi, 44m, 243m2 deck, 20Pax
Registration | |
---|---|
Year Built: | 2005 |
Builder: | Master Boat Builder, Inc |
Flag: | Colombian |
Classification: | Overseas Marine Certification Services Supply Vessel - OSRV |
Construction: | Steel |
Gross / Net Tons: | 447 |
Location | |
---|---|
Location: | South America |
Measurements | |
---|---|
Length: | 144.36 Ft. / 44.0 Mt. |
Beam: | 35.99 Ft. / 10.97 Mt. |
Depth: | 9.84 Ft. / 3.0 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 60600 | 217.0 | |
Ballast: | 48000 | 172.0 | 1143.0 |
Portble Water: | 8400 | 34.0 | 200.0 |
Operational Performance | |
---|---|
Speed: | 11 KTS |
Consumption: | GPH: 0.0 |
Accommodations | |
---|---|
Berths: | 20 |
Primary Machinery | |
---|---|
Main Engines: | 2 Caterpillar 3508 |
Horse Power: | 1700 |
Reduction Gear: | Twin Disc MG 6690 |
Generators: | Caterpillar C9DI |
Bow Thruster: | Schottel STT-110 / Caterpillar C12 |
Electronic Components | |
---|---|
Auto Pilot: | Yes |
Depth Finder: | Yes |
GPS: | Yes |
Radio VHF: | Yes |
Radio SSB: | Yes |
Radar: | Yes |