Registration | |
---|---|
Year Built: | 1975 |
Builder: | Scully Bros Boat Builders |
Flag: | US |
Construction: | Steel |
Gross / Net Tons: | 445 / 303 |
Location | |
---|---|
Location: | GOM |
Measurements | |
---|---|
Length: | 110 Ft. / 33.528 Mt. |
Beam: | 34 Ft. / 10.3632 Mt. |
Regular Length: | 110 Ft. / 33.528 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Primary Machinery | |
---|---|
Main Engines: | 2 EMD 12-645-CEP |
Horse Power: | 2800 |
Reduction Gear: | Reintjes WGV 481 RATIO: 3.44:1 |
Generators: | Detroit V6 |
[contact-form-7 id="32953" title="DUANE LENK, CPA"]