Description
2018 major steel work and recertification completed
2018 major steel work and recertification completed
Registration | |
---|---|
Year Built: | 1967 |
Flag: | Panama |
Classification: | OMCS |
Construction: | Steel |
Gross / Net Tons: | 2148 / 537 |
Location | |
---|---|
Location: | Caribbean |
Measurements | |
---|---|
Length: | 272.01 Ft. / 82.91 Mt. |
Beam: | 64.99 Ft. / 19.81 Mt. |
Draft Loaded: | 11.84 - 3.61 Sq. Meter |
Depth: | 16.01 Ft. / 4.88 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Primary Machinery | |
---|---|
Horse Power: | 0 |