Description
• Last Hull inspection was in Jan 2023
• Next ISE and Hull inspection with USCG is Jan 2026
$530,000.00
AGENT:
Terry Robinson
| 618-281-4503
Email this agent |
|
---|---|
SKU: | PB 17354 |
CATEGORIES: | 800 – 1800 HP Towboats, Push Boats For Sale |
YEAR BUILT: | 1967 |
HORSE POWER: | 960 |
ENGINE TYPE: | Caterpillar C18 |
BUILT BY: | Main Iron Works |
DIMENSIONS: | 60.3 Length X 24 Width X 9.1 Height |
• Last Hull inspection was in Jan 2023
• Next ISE and Hull inspection with USCG is Jan 2026
• Last Hull inspection was in Jan 2023
• Next ISE and Hull inspection with USCG is Jan 2026
Registration | |
---|---|
Year Built: | 1967 |
Builder: | Main Iron Works |
Flag: | US |
Classification: | COD, COI |
Construction: | Steel |
Gross / Net Tons: | 108 / 73 |
Measurements | |
---|---|
Length: | 60.3 Ft. / 18.37944 Mt. |
Beam: | 24 Ft. / 7.315200000000001 Mt. |
Draft Loaded: | 8.5 - 2.5908 Sq. Meter |
Regular Length: | 60.3 Ft. / 18.37944 Mt. |
Eye Level: | 26 Ft. |
Depth: | 9.1 Ft. / 2.77368 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 16665 | 69.7264 | |
Portble Water: | 2000 | 8.3680 | 47.660 |
Accommodations | |
---|---|
State Rooms: | 5 Bunks - 3 Bunkrooms |
Primary Machinery | |
---|---|
Horse Power: | 960 |
Reduction Gear: | Twin Disc MG516 |
Prop: | 58" x 46" |
Generators: | John Deere 4045TFM75 |