Registration | |
---|---|
Year Built: | 2004 |
Classification: | CLASS ABS+A1 TANK BARGE |
Construction: | Steel |
Gross / Net Tons: | 2987 / 896 |
Location | |
---|---|
Location: | Malaysia |
Measurements | |
---|---|
Length: | 280 Ft. / 85.34 Mt. |
Beam: | 79.99 Ft. / 24.38 Mt. |
Regular Length: | 268.86 Ft. / 81.95 Mt. |
Depth: | 18.01 Ft. / 5.49 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Primary Machinery | |
---|---|
Horse Power: | 0 |