Description
260 by 80 oceans deck barge with 5,000 lb/sqr foot deck rating
260 by 80 oceans deck barge with 5,000 lb/sqr foot deck rating
Registration | |
---|---|
Year Built: | 2011 |
Flag: | US |
Classification: | ABS Loadline |
Construction: | Steel |
Gross / Net Tons: | 2488 / 746 |
Location | |
---|---|
Location: | GOM |
Measurements | |
---|---|
Length: | 260 Ft. / 79.25 Mt. |
Beam: | 79.99 Ft. / 24.38 Mt. |
Depth: | 15.8 Ft. / 5.18 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Primary Machinery | |
---|---|
Horse Power: | 0 |