Additional information
Dimensions | 42 × 15 × 5 in |
---|
Registration | |
---|---|
Builder: | Midships Marine |
Construction: | Aluminum |
Gross / Net Tons: | 21 / 17 |
Number Of Passengers: | 20 |
Location | |
---|---|
Location: | Southeast US |
Measurements | |
---|---|
Length: | 42 Ft. / 0.0 Mt. |
Beam: | 15 Ft. / 0.0 Mt. |
Depth: | 5 Ft. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Primary Machinery | |
---|---|
Main Engines: | 2 Detroit Diesel 871 |
Horse Power: | 313 |
Reduction Gear: | Twin Disc |
Generators: | Marine 904 |
Electronic Components | |
---|---|
Radio VHF: | Standard Horizon Eclipse |
Radar: | INRITSU |