Registration | |
---|---|
Year Built: | 1994 |
Builder: | Halter Marine |
Flag: | US |
Classification: | ABS |
Construction: | Steel |
Gross / Net Tons: | 688 / 206 |
Number Of Passengers: | 25 |
Location | |
---|---|
Location: | East Coast |
Measurements | |
---|---|
Length: | 128 Ft. / 39.0144 Mt. |
Beam: | 36 Ft. / 10.972800000000001 Mt. |
Draft Loaded: | 17 - 5.1816 Sq. Meter |
Regular Length: | 128 Ft. / 39.0144 Mt. |
Eye Level: | 36.6 Ft. |
Depth: | 14.5 Ft. / 4.4196 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 80000 | 334.7200 | |
Portble Water: | 7200 | 30.1248 | 171.576 |
Accomodations | |
---|---|
State Rooms: | 25 KTS |
Primary Machinery | |
---|---|
Horse Power: | 5100 |
Reduction Gear: | Falk RATIO: 5.444:1 |
Generators: | CAT 3408 |
Bow Thruster: | Cat 3306 w/ Schottel Bow Thruster |
Deck Equipment | |
---|---|
Crane Type: | Appleton 15,000 lb Hydraulic Crane |
Electronic Components | |
---|---|
Depth Finder: | Yes |
Radio SSB: | Yes |
Radar: | Yes |