Registration | |
---|---|
Year Built: | 1990 |
Builder: | Ferrari |
Flag: | Panama |
Construction: | Steel |
Gross / Net Tons: | 4156 / 1947 |
Location | |
---|---|
Location: | Panama |
Measurements | |
---|---|
Length: | 364.92 Ft. / 111.23 Mt. |
Beam: | 54.13 Ft. / 16.5 Mt. |
Draft Loaded: | 21.13 - 6.44 Sq. Meter |
Regular Length: | 348.75 Ft. / 106.3 Mt. |
Depth: | 28.58 Ft. / 8.71 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Operational Performance | |
---|---|
Speed: | 14 KTS |
Consumption: | GPH: 0.0 |
Primary Machinery | |
---|---|
Main Engines: | 2 Wartsila 6R32 |
Horse Power: | 4746 |
Generators: | Diesel Generators |
[contact-form-7 id="32953" title="DUANE LENK, CPA"]