BARGE WEIGHT CAPACITY
BARGE WEIGHT CAPACITY
Wondering what size of barge you need for your next marine project? The following barge weight capacity charts will help you assess your needs and allow us to service you better in sourcing the barges you need.
S/T is the abbreviated version of short ton. This unit of weight is equal to 2,000 pounds (907.18474 kg).
DECK BARGES INLAND RIVER CONSTRUCTION
Barge Size | Approximate S/T | Freeboard |
---|---|---|
120’ x 30’ x 7’ | 365 S/T | 2’ |
140’ x 40’ x 9’ | 875 S/T | 2’ |
195’ X 35 X 10.6’ | 1415 S/T | 2’ |
250’ X 54’ X 11’ | 2985 S/T | 2’ |
HOPPER BARGES FIBERGLASS LIFT COVERS (TONNAGES WILL VARY BASED ON BARGE CONSTRUCTION)
Barge Size | Rake/Box | Coaming | 9’ | 10’ | 11’ | 12’ |
---|---|---|---|---|---|---|
200’x 35’ x 13’ | BOX | 4’ | 1614 S/T | 1833 S/T | 2053 S/T | 2272 S/T |
200’ X 35’ X 13’ | RAKE | 4’ | 1506 S/T | 1720 S/T | 1935 S/T | 2151 S/T |
Barge Size | Rake/Box | Coaming | 10’ | 11’ | 12’ | 13’ |
---|---|---|---|---|---|---|
200’x 35’ x 14’ | BOX | 5’ | 1881 S/T | 2100 S/T | 2319 S/T | 2537 S/T |
195’ X 35’ X 13’ | RAKE | 5’ | 1494 S/T | 1702 S/T | 1912 S/T | |
200’ X 35’ X 13’ | BOX | 5’ | 1646 S/T | 1846 S/T | 2083 S/T |
OCEAN DECK BARGES: APPROXIMATE S/T CAPACITY & FREEBOARD
Barge Size | 3' Freeboard | 5' Freeboard |
---|---|---|
140’x 40’ x 9’ | 710 S/T | 385 S/T |
155’ X 55’ X 9’ | 1080 S/T | 585 S/T |
160’ X 54’ X 12’ | 1905 S/T | 1375 S/T |
180’ X 54’ X 12’ | 2200 S/T | 1600 S/T |
200’x 50’ x 13’ | 2500 S/T | 1820 S/T |
260’ X 72’ X 16’ | 5692/5780 S/T at loadline |
CRANE BARGES*
Barge Size | Crane Size Commonly Used |
---|---|
120’x 30’ x 7’ | 50 tons (or less) |
120’x 35’ x 8’ | 75 tons (or less) |
195’x 35’ x 10’6" | 100 tons (or less) |
110/120’ x 40’ x 7’ | 100 tons (or less) |
140’ x 45’ x 9’ | 150 tons (or less) |
110’ x 50’ x 7’ | 150 tons (or less) |
120’ x 50’ x 7’ | 175 tons (or less) |
160’ x 50’ x 8’ | 250 tons (or less) |
100’ x 54’ x 7’ | 250 tons (or less) |
100’ x 54’ x 7’ | 250 tons (or less) |
160’ x 54’ x 9’ | 275 tons (or less) |
120’ x 55’ x 7’ | 250 tons (or less) |
120’ x 60’ x 8’ | 300 tons (or less) |
*Safety First: Proper crane placement, matting, and safe operation should be the #1 priority any crane operation.
The above information is for general use only. Barge design, age, current condition, and individual characteristics will determine final barge capabilities.