Description
Delivery within 6 months after signing MOA.
Delivery within 6 months after signing MOA.
Registration | |
---|---|
Flag: | Indonesia |
Classification: | IRS/BKI |
Construction: | Steel |
Location | |
---|---|
Location: | Indonesia |
Measurements | |
---|---|
Length: | 128.8 Ft. / 39.26 Mt. |
Beam: | 32.81 Ft. / 10.0 Mt. |
Depth: | 12.8 Ft. / 3.9 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Primary Machinery | |
---|---|
Main Engines: | 2 Mitsubishi S6R2-MTK3L |
Horse Power: | 0 |
Reduction Gear: | Dong-1 DMT 600DL RATIO: 4.95:1 |
Prop: | 1965 mm x 4 BL |
Generators: | Wechai Marine CCFJ-100J-WZ |
Bow Thruster: | TFN-1505 2.6 T |
[contact-form-7 id="32953" title="DUANE LENK, CPA"]