Registration | |
---|---|
Year Built: | 2014 |
Builder: | Intercoastal Marine Fab |
Flag: | US |
Classification: | USCG Certified, COI |
Construction: | Steel |
Gross / Net Tons: | 87 / 69 |
Location | |
---|---|
Location: | Gulf of Mexico |
Measurements | |
---|---|
Length: | 68 Ft. / 20.7264 Mt. |
Beam: | 24 Ft. / 7.315200000000001 Mt. |
Draft Loaded: | 6 - 1.8288000000000002 Sq. Meter |
Regular Length: | 68 Ft. / 20.7264 Mt. |
Eye Level: | 19 Ft. |
Depth: | 4.6 Ft. / 1.40208 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 9800 | 41.0032 | |
Portble Water: | 16000 | 66.9440 | 381.280 |
Accommodations | |
---|---|
State Rooms: | 4 Plus 2 Crew |
Primary Machinery | |
---|---|
Horse Power: | 1200 |
Generators: | Kubota |
Electronic Components | |
---|---|
GPS: | Yes |
Radio VHF: | Yes |
Radar: | Yes |