Registration | |
---|---|
Year Built: | 1980 |
Builder: | Bayou Shipyard |
Flag: | US |
Classification: | COI |
Construction: | Steel |
Gross / Net Tons: | 158 |
Location | |
---|---|
Location: | Gulf of Mexico |
Measurements | |
---|---|
Length: | 59.6 Ft. / 18.16608 Mt. |
Beam: | 26.1 Ft. / 7.955280000000001 Mt. |
Regular Length: | 59.6 Ft. / 18.16608 Mt. |
Eye Level: | 28 Ft. |
Depth: | 9.4 Ft. / 2.86512 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 13800 | 57.7392 |
Primary Machinery | |
---|---|
Horse Power: | 1250 |
Reduction Gear: | Twin Disc MG-516 RATIO: 6.10:1 |
Generators: | Detroit 4-71 |