Registration | |
---|---|
Year Built: | 1981 |
Builder: | Omni Offshore Fabrication |
Flag: | US |
Classification: | COI |
Construction: | Steel |
Gross / Net Tons: | 136 |
Location | |
---|---|
Location: | Gulf of Mexico |
Measurements | |
---|---|
Length: | 60.8 Ft. / 18.53184 Mt. |
Beam: | 26 Ft. / 7.9248 Mt. |
Regular Length: | 60.8 Ft. / 18.53184 Mt. |
Eye Level: | 26 Ft. |
Depth: | 8.7 Ft. / 2.65176 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels | |
Fuel: | 10000 | 41.8400 |
Primary Machinery | |
---|---|
Horse Power: | 1350 |
Reduction Gear: | Twin Disc MG-520 RATIO: 6.10:1 |
Generators: | Cummins |