Registration | |
---|---|
Year Built: | 1974 |
Builder: | Steel Ship Corp, Pine Bluff, AR |
Flag: | US |
Construction: | Steel |
Location | |
---|---|
Location: | Gulf |
Measurements | |
---|---|
Length: | 60 Ft. / 19.68 Mt. |
Beam: | 22 Ft. / 7.22 Mt. |
Eye Level: | 27.0 Ft. |
Depth: | 7.0 Ft. / 2.3 Mt. |
Tank Capacities | |||
---|---|---|---|
Gallon | Metric Tons | Barrels |
Primary Machinery | |
---|---|
Main Engines: | 3 C-12 |
Horse Power: | 1120 |
Reduction Gear: | Twin Disc RATIO: 4.5:1 |
[contact-form-7 id="32953" title="DUANE LENK, CPA"]